source: http://65.160.159.96/County0.htm Nov 14, 2004

Precinct Total Voters Total Votes for Pres No pres vote Kerry Bush Other % Kerry % Bush
Bernalillo County, Precinct 001 1,198 1,164 34 478 679 7 41.10% 58.30%
Bernalillo County, Precinct 002 1,751 1,729 22 714 993 22 41.30% 57.40%
Bernalillo County, Precinct 003 1,299 1,301 (2) 610 680 11 46.90% 52.30%
Bernalillo County, Precinct 004 540 531 9 253 276 2 47.60% 52.00%
Bernalillo County, Precinct 005 556 548 8 294 247 7 53.60% 45.10%
Bernalillo County, Precinct 005A 351 349 2 143 204 2 41.00% 58.50%
Bernalillo County, Precinct 006 980 958 22 485 465 8 50.60% 48.50%
Bernalillo County, Precinct 007 979 941 38 528 407 6 56.10% 43.30%
Bernalillo County, Precinct 008 335 329 6 185 141 3 56.20% 42.90%
Bernalillo County, Precinct 009 474 462 12 245 213 4 53.00% 46.10%
Bernalillo County, Precinct 010 721 702 19 356 340 6 50.70% 48.40%
Bernalillo County, Precinct 011 805 790 15 493 290 7 62.40% 36.70%
Bernalillo County, Precinct 012 655 650 5 388 252 10 59.70% 38.80%
Bernalillo County, Precinct 013 670 660 10 351 301 8 53.20% 45.60%
Bernalillo County, Precinct 014 601 587 14 334 244 9 56.90% 41.60%
Bernalillo County, Precinct 015 692 674 18 319 345 10 47.30% 51.20%
Bernalillo County, Precinct 016 455 446 9 237 206 3 53.10% 46.20%
Bernalillo County, Precinct 017 892 879 13 487 377 15 55.40% 42.90%
Bernalillo County, Precinct 018 1,996 1,968 28 976 971 21 49.60% 49.30%
Bernalillo County, Precinct 019 1,356 1,325 31 507 803 15 38.30% 60.60%
Bernalillo County, Precinct 020 807 794 13 380 405 9 47.90% 51.00%
Bernalillo County, Precinct 021 1,310 1,326 (16) 634 679 13 47.80% 51.20%
Bernalillo County, Precinct 022 787 784 3 358 415 11 45.70% 52.90%
Bernalillo County, Precinct 023 961 948 13 476 463 9 50.20% 48.80%
Bernalillo County, Precinct 024 1,234 1,221 13 579 625 17 47.40% 51.20%
Bernalillo County, Precinct 025 791 785 6 365 413 7 46.50% 52.60%
Bernalillo County, Precinct 026 886 867 19 480 378 9 55.40% 43.60%
Bernalillo County, Precinct 027 594 577 17 315 257 5 54.60% 44.50%
Bernalillo County, Precinct 028 469 458 11 254 201 3 55.50% 43.90%
Bernalillo County, Precinct 029 522 514 8 264 242 8 51.40% 47.10%
Bernalillo County, Precinct 030 728 718 10 387 323 8 53.90% 45.00%
Bernalillo County, Precinct 031 436 412 24 273 131 8 66.30% 31.80%
Bernalillo County, Precinct 032 605 589 16 370 217 2 62.80% 36.80%
Bernalillo County, Precinct 033 710 759 (49) 541 206 12 71.30% 27.10%
Bernalillo County, Precinct 034 399 384 15 262 120 2 68.20% 31.30%
Bernalillo County, Precinct 035 398 374 24 231 137 6 61.80% 36.60%
Bernalillo County, Precinct 036 530 512 18 357 151 4 69.70% 29.50%
Bernalillo County, Precinct 037 875 860 15 517 335 8 60.10% 39.00%
Bernalillo County, Precinct 038 842 811 31 537 267 7 66.20% 32.90%
Bernalillo County, Precinct 039 784 767 17 442 316 9 57.60% 41.20%
Bernalillo County, Precinct 040 624 607 17 366 233 8 60.30% 38.40%
Bernalillo County, Precinct 041 765 745 20 418 320 7 56.10% 43.00%
Bernalillo County, Precinct 042 520 505 15 292 208 5 57.80% 41.20%
Bernalillo County, Precinct 043 839 807 32 513 286 8 63.60% 35.40%
Bernalillo County, Precinct 044 730 692 38 450 237 5 65.00% 34.20%
Bernalillo County, Precinct 045 486 468 18 305 156 7 65.20% 33.30%
Bernalillo County, Precinct 046 698 663 35 467 188 8 70.40% 28.40%
Bernalillo County, Precinct 047 261 251 10 171 77 3 68.10% 30.70%
Bernalillo County, Precinct 048 592 571 21 401 164 6 70.20% 28.70%
Bernalillo County, Precinct 049 1,591 1,545 46 856 675 14 55.40% 43.70%
Bernalillo County, Precinct 050 1,654 1,604 50 910 672 22 56.70% 41.90%
Bernalillo County, Precinct 051 493 470 23 322 143 5 68.50% 30.40%
Bernalillo County, Precinct 052 729 701 28 403 288 10 57.50% 41.10%
Bernalillo County, Precinct 053 389 371 18 227 142 2 61.20% 38.30%
Bernalillo County, Precinct 054 837 797 40 449 343 5 56.30% 43.00%
Bernalillo County, Precinct 055 1,300 1,263 37 696 557 10 55.10% 44.10%
Bernalillo County, Precinct 056 1,004 984 20 535 441 8 54.40% 44.80%
Bernalillo County, Precinct 057 1,864 1,841 23 872 960 9 47.40% 52.10%
Bernalillo County, Precinct 061 431 406 25 264 137 5 65.00% 33.70%
Bernalillo County, Precinct 062 321 308 13 225 77 6 73.10% 25.00%
Bernalillo County, Precinct 063 314 301 13 207 85 9 68.80% 28.20%
Bernalillo County, Precinct 064 248 235 13 160 69 6 68.10% 29.40%
Bernalillo County, Precinct 065 485 461 24 294 161 6 63.80% 34.90%
Bernalillo County, Precinct 066 516 492 24 286 197 9 58.10% 40.00%
Bernalillo County, Precinct 067 685 652 33 463 181 8 71.00% 27.80%
Bernalillo County, Precinct 071 701 664 37 420 234 10 63.30% 35.20%
Bernalillo County, Precinct 072 343 329 14 225 101 3 68.40% 30.70%
Bernalillo County, Precinct 073 862 825 37 460 350 15 55.80% 42.40%
Bernalillo County, Precinct 074 513 472 41 286 179 7 60.60% 37.90%
Bernalillo County, Precinct 075 346 329 17 204 119 6 62.00% 36.20%
Bernalillo County, Precinct 076 480 456 24 240 211 5 52.60% 46.30%
Bernalillo County, Precinct 077 492 468 24 276 189 3 59.00% 40.40%
Bernalillo County, Precinct 080 1,090 1,070 20 449 609 12 42.00% 56.90%
Bernalillo County, Precinct 081 904 895 9 376 514 5 42.00% 57.40%
Bernalillo County, Precinct 082 972 991 (19) 409 566 16 41.30% 57.10%
Bernalillo County, Precinct 083 1,242 1,235 7 645 584 6 52.20% 47.30%
Bernalillo County, Precinct 084 1,054 1,064 (10) 468 576 20 44.00% 54.10%
Bernalillo County, Precinct 085 1,506 1,484 22 525 953 6 35.40% 64.20%
Bernalillo County, Precinct 086 559 536 23 282 246 8 52.60% 45.90%
Bernalillo County, Precinct 087 1,893 1,872 21 761 1,106 5 40.70% 59.10%
Bernalillo County, Precinct 088 486 464 22 240 215 9 51.70% 46.30%
Bernalillo County, Precinct 088A 218 208 10 105 100 3 50.50% 48.10%
Bernalillo County, Precinct 089 1,961 1,976 (15) 798 1,160 18 40.40% 58.70%
Bernalillo County, Precinct 090 696 638 58 393 242 3 61.60% 37.90%
Bernalillo County, Precinct 091 785 752 33 407 341 4 54.10% 45.30%
Bernalillo County, Precinct 092 599 586 13 296 283 7 50.50% 48.30%
Bernalillo County, Precinct 093 492 474 18 348 118 8 73.40% 24.90%
Bernalillo County, Precinct 094 196 176 20 119 54 3 67.60% 30.70%
Bernalillo County, Precinct 095 253 234 19 178 53 3 76.10% 22.60%
Bernalillo County, Precinct 096 534 514 20 257 246 11 50.00% 47.90%
Bernalillo County, Precinct 097 847 819 28 411 399 9 50.20% 48.70%
Bernalillo County, Precinct 098 554 518 36 330 183 5 63.70% 35.30%
Bernalillo County, Precinct 099 704 675 29 386 276 13 57.20% 40.90%
Bernalillo County, Precinct 101 570 557 13 451 91 15 81.00% 16.30%
Bernalillo County, Precinct 102 359 349 10 266 76 7 76.20% 21.80%
Bernalillo County, Precinct 103 446 422 24 279 130 13 66.10% 30.80%
Bernalillo County, Precinct 104 135 122 13 86 34 2 70.50% 27.90%
Bernalillo County, Precinct 105 224 214 10 148 64 2 69.20% 29.90%
Bernalillo County, Precinct 106 512 475 37 346 124 5 72.80% 26.10%
Bernalillo County, Precinct 107 489 475 14 353 117 5 74.30% 24.60%
Bernalillo County, Precinct 110 712 702 10 334 361 7 47.60% 51.40%
Bernalillo County, Precinct 111 1,046 1,049 (3) 491 546 12 46.80% 52.00%
Bernalillo County, Precinct 112 1,145 1,159 (14) 487 662 10 42.00% 57.10%
Bernalillo County, Precinct 113 681 675 6 290 378 7 43.00% 56.00%
Bernalillo County, Precinct 114 1,373 1,399 (26) 508 884 7 36.30% 63.20%
Bernalillo County, Precinct 115 2,490 2,470 20 907 1,544 19 36.70% 62.50%
Bernalillo County, Precinct 116 1,632 1,610 22 617 986 7 38.30% 61.20%
Bernalillo County, Precinct 119 1,228 1,214 14 613 590 11 50.50% 48.60%
Bernalillo County, Precinct 120 1,066 1,038 28 509 519 10 49.00% 50.00%
Bernalillo County, Precinct 121 746 735 11 500 226 9 68.00% 30.70%
Bernalillo County, Precinct 122 324 323 1 253 69 1 78.30% 21.40%
Bernalillo County, Precinct 123 516 500 16 378 111 11 75.60% 22.20%
Bernalillo County, Precinct 124 302 294 8 240 49 5 81.60% 16.70%
Bernalillo County, Precinct 125 439 427 12 337 75 15 78.90% 17.60%
Bernalillo County, Precinct 131 224 220 4 165 53 2 75.00% 24.10%
Bernalillo County, Precinct 132 262 257 5 199 54 4 77.40% 21.00%
Bernalillo County, Precinct 133 279 261 18 217 41 3 83.10% 15.70%
Bernalillo County, Precinct 135 386 372 14 288 82 2 77.40% 22.00%
Bernalillo County, Precinct 135A 46 45 1 28 17 0 62.20% 37.80%
Bernalillo County, Precinct 150 933 924 9 556 359 9 60.20% 38.90%
Bernalillo County, Precinct 151 610 595 15 420 167 8 70.60% 28.10%
Bernalillo County, Precinct 152 510 501 9 348 145 8 69.50% 28.90%
Bernalillo County, Precinct 153 492 467 25 306 158 3 65.50% 33.80%
Bernalillo County, Precinct 154 981 954 27 675 264 15 70.80% 27.70%
Bernalillo County, Precinct 161 389 373 16 260 110 3 69.70% 29.50%
Bernalillo County, Precinct 162 463 452 11 338 109 5 74.80% 24.10%
Bernalillo County, Precinct 163 342 331 11 241 88 2 72.80% 26.60%
Bernalillo County, Precinct 164 399 376 23 281 87 8 74.70% 23.10%
Bernalillo County, Precinct 165 389 379 10 311 60 8 82.10% 15.80%
Bernalillo County, Precinct 166 317 306 11 235 66 5 76.80% 21.60%
Bernalillo County, Precinct 180 327 321 6 195 121 5 60.70% 37.70%
Bernalillo County, Precinct 181 804 780 24 555 220 5 71.20% 28.20%
Bernalillo County, Precinct 182 442 426 16 276 145 5 64.80% 34.00%
Bernalillo County, Precinct 183 806 790 16 493 290 7 62.40% 36.70%
Bernalillo County, Precinct 184 451 447 4 312 131 4 69.80% 29.30%
Bernalillo County, Precinct 185 884 869 15 564 295 10 64.90% 33.90%
Bernalillo County, Precinct 186 760 742 18 511 223 8 68.90% 30.10%
Bernalillo County, Precinct 187 594 580 14 404 171 5 69.70% 29.50%
Bernalillo County, Precinct 191 383 378 5 260 113 5 68.80% 29.90%
Bernalillo County, Precinct 192 473 460 13 318 131 11 69.10% 28.50%
Bernalillo County, Precinct 193 425 411 14 244 158 9 59.40% 38.40%
Bernalillo County, Precinct 194 490 479 11 310 166 3 64.70% 34.70%
Bernalillo County, Precinct 195 321 314 7 219 89 6 69.70% 28.30%
Bernalillo County, Precinct 196 266 251 15 169 74 8 67.30% 29.50%
Bernalillo County, Precinct 197 298 284 14 183 97 4 64.40% 34.20%
Bernalillo County, Precinct 211 227 224 3 147 73 4 65.60% 32.60%
Bernalillo County, Precinct 212 382 368 14 290 71 7 78.80% 19.30%
Bernalillo County, Precinct 214 449 436 13 342 86 8 78.40% 19.70%
Bernalillo County, Precinct 215 366 361 5 287 66 8 79.50% 18.30%
Bernalillo County, Precinct 216 539 534 5 349 178 7 65.40% 33.30%
Bernalillo County, Precinct 217 107 95 12 64 30 1 67.40% 31.60%
Bernalillo County, Precinct 221 596 574 22 438 128 8 76.30% 22.30%
Bernalillo County, Precinct 223 396 391 5 320 55 16 81.80% 14.10%
Bernalillo County, Precinct 224 272 260 12 219 38 3 84.20% 14.60%
Bernalillo County, Precinct 225 127 116 11 81 34 1 69.80% 29.30%
Bernalillo County, Precinct 226 194 186 8 148 36 2 79.60% 19.40%
Bernalillo County, Precinct 241 386 381 5 314 59 8 82.40% 15.50%
Bernalillo County, Precinct 242 475 470 5 385 73 12 81.90% 15.50%
Bernalillo County, Precinct 243 552 548 4 465 71 12 84.90% 13.00%
Bernalillo County, Precinct 244 619 611 8 478 120 13 78.20% 19.60%
Bernalillo County, Precinct 245 509 504 5 423 75 6 83.90% 14.90%
Bernalillo County, Precinct 246 293 283 10 181 98 4 64.00% 34.60%
Bernalillo County, Precinct 251 386 384 2 287 90 7 74.70% 23.40%
Bernalillo County, Precinct 252 418 415 3 309 94 12 74.50% 22.70%
Bernalillo County, Precinct 253 683 667 16 466 189 12 69.90% 28.30%
Bernalillo County, Precinct 254 638 628 10 423 186 19 67.40% 29.60%
Bernalillo County, Precinct 255 593 575 18 419 148 8 72.90% 25.70%
Bernalillo County, Precinct 256 468 457 11 338 111 8 74.00% 24.30%
Bernalillo County, Precinct 257 54 54 0 7 46 1 13.00% 85.20%
Bernalillo County, Precinct 258 222 220 2 57 161 2 25.90% 73.20%
Bernalillo County, Precinct 271 523 514 9 369 138 7 71.80% 26.80%
Bernalillo County, Precinct 272 440 437 3 320 109 8 73.20% 24.90%
Bernalillo County, Precinct 273 559 549 10 364 179 6 66.30% 32.60%
Bernalillo County, Precinct 274 395 390 5 281 103 6 72.10% 26.40%
Bernalillo County, Precinct 275 823 787 36 502 268 17 63.80% 34.10%
Bernalillo County, Precinct 278 425 420 5 215 199 6 51.20% 47.40%
Bernalillo County, Precinct 281 398 384 14 258 121 5 67.20% 31.50%
Bernalillo County, Precinct 282 622 585 37 400 171 14 68.40% 29.20%
Bernalillo County, Precinct 283 276 264 12 164 97 3 62.10% 36.70%
Bernalillo County, Precinct 284 453 440 13 245 184 11 55.70% 41.80%
Bernalillo County, Precinct 285 392 385 7 225 153 7 58.40% 39.70%
Bernalillo County, Precinct 286 727 681 46 412 258 11 60.50% 37.90%
Bernalillo County, Precinct 287 345 327 18 179 143 5 54.70% 43.70%
Bernalillo County, Precinct 289 828 817 11 334 478 5 40.90% 58.50%
Bernalillo County, Precinct 290 385 376 9 126 247 3 33.50% 65.70%
Bernalillo County, Precinct 291 554 535 19 275 255 5 51.40% 47.70%
Bernalillo County, Precinct 292 956 915 41 435 468 12 47.50% 51.10%
Bernalillo County, Precinct 293 732 706 26 371 323 12 52.50% 45.80%
Bernalillo County, Precinct 294 650 636 14 187 446 3 29.40% 70.10%
Bernalillo County, Precinct 295 538 537 1 204 326 7 38.00% 60.70%
Bernalillo County, Precinct 296 416 402 14 188 210 4 46.80% 52.20%
Bernalillo County, Precinct 297 736 717 19 333 365 19 46.40% 50.90%
Bernalillo County, Precinct 298 769 727 42 391 329 7 53.80% 45.30%
Bernalillo County, Precinct 299 761 753 8 359 383 11 47.70% 50.90%
Bernalillo County, Precinct 300 402 389 13 214 171 4 55.00% 44.00%
Bernalillo County, Precinct 301 593 583 10 238 342 3 40.80% 58.70%
Bernalillo County, Precinct 302 1,462 1,451 11 516 920 15 35.60% 63.40%
Bernalillo County, Precinct 303 385 379 6 202 172 5 53.30% 45.40%
Bernalillo County, Precinct 304 433 423 10 180 237 6 42.60% 56.00%
Bernalillo County, Precinct 305 573 567 6 323 238 6 57.00% 42.00%
Bernalillo County, Precinct 306 382 370 12 175 191 4 47.30% 51.60%
Bernalillo County, Precinct 307 567 563 4 262 298 3 46.50% 52.90%
Bernalillo County, Precinct 308 470 463 7 178 278 7 38.40% 60.00%
Bernalillo County, Precinct 311 421 412 9 265 143 4 64.30% 34.70%
Bernalillo County, Precinct 311 421 412 9 265 143 4 64.30% 34.70%
Bernalillo County, Precinct 312 512 498 14 322 171 5 64.70% 34.30%
Bernalillo County, Precinct 313 261 253 8 177 73 3 70.00% 28.90%
Bernalillo County, Precinct 315 469 460 9 236 218 6 51.30% 47.40%
Bernalillo County, Precinct 316 673 639 34 305 323 11 47.70% 50.50%
Bernalillo County, Precinct 317 341 329 12 170 154 5 51.70% 46.80%
Bernalillo County, Precinct 318 432 400 32 270 117 13 67.50% 29.30%
Bernalillo County, Precinct 321 365 350 15 194 149 7 55.40% 42.60%
Bernalillo County, Precinct 322 287 274 13 155 109 10 56.60% 39.80%
Bernalillo County, Precinct 323 452 427 25 248 175 4 58.10% 41.00%
Bernalillo County, Precinct 326 435 414 21 262 145 7 63.30% 35.00%
Bernalillo County, Precinct 326 435 414 21 262 145 7 63.30% 35.00%
Bernalillo County, Precinct 327 648 599 49 323 266 10 53.90% 44.40%
Bernalillo County, Precinct 328 1,896 1,856 40 766 1,069 21 41.30% 57.60%
Bernalillo County, Precinct 330 392 370 22 214 147 9 57.80% 39.70%
Bernalillo County, Precinct 331 298 288 10 149 136 3 51.70% 47.20%
Bernalillo County, Precinct 332 560 553 7 241 304 8 43.60% 55.00%
Bernalillo County, Precinct 333 858 842 16 283 545 14 33.60% 64.70%
Bernalillo County, Precinct 341 438 435 3 324 108 3 74.50% 24.80%
Bernalillo County, Precinct 342 296 292 4 249 38 5 85.30% 13.00%
Bernalillo County, Precinct 343 536 528 8 391 127 10 74.10% 24.10%
Bernalillo County, Precinct 344 711 692 19 442 239 11 63.90% 34.50%
Bernalillo County, Precinct 345 1,039 1,027 12 690 326 11 67.20% 31.70%
Bernalillo County, Precinct 346 486 468 18 291 169 8 62.20% 36.10%
Bernalillo County, Precinct 347 477 464 13 262 200 2 56.50% 43.10%
Bernalillo County, Precinct 351 355 353 2 291 59 3 82.40% 16.70%
Bernalillo County, Precinct 352 473 470 3 367 101 2 78.10% 21.50%
Bernalillo County, Precinct 353 297 293 4 245 45 3 83.60% 15.40%
Bernalillo County, Precinct 354 473 472 1 331 128 13 70.10% 27.10%
Bernalillo County, Precinct 355 453 446 7 367 75 4 82.30% 16.80%
Bernalillo County, Precinct 356 420 418 2 330 84 4 78.90% 20.10%
Bernalillo County, Precinct 357 339 336 3 265 64 7 78.90% 19.00%
Bernalillo County, Precinct 358 760 749 11 507 231 11 67.70% 30.80%
Bernalillo County, Precinct 371 669 658 11 397 257 4 60.30% 39.10%
Bernalillo County, Precinct 372 279 269 10 171 96 2 63.60% 35.70%
Bernalillo County, Precinct 372 279 269 10 171 96 2 63.60% 35.70%
Bernalillo County, Precinct 373 346 330 16 185 140 5 56.10% 42.40%
Bernalillo County, Precinct 374 430 424 6 278 136 10 65.60% 32.10%
Bernalillo County, Precinct 375 843 832 11 515 300 17 61.90% 36.10%
Bernalillo County, Precinct 381 417 410 7 312 88 10 76.10% 21.50%
Bernalillo County, Precinct 382 404 400 4 280 110 10 70.00% 27.50%
Bernalillo County, Precinct 383 446 430 16 334 90 6 77.70% 20.90%
Bernalillo County, Precinct 384 498 487 11 349 132 6 71.70% 27.10%
Bernalillo County, Precinct 385 462 454 8 311 139 4 68.50% 30.60%
Bernalillo County, Precinct 386 369 365 4 244 118 3 66.80% 32.30%
Bernalillo County, Precinct 387 395 392 3 263 122 7 67.10% 31.10%
Bernalillo County, Precinct 400 286 282 4 137 139 6 48.60% 49.30%
Bernalillo County, Precinct 401 494 483 11 254 220 9 52.60% 45.50%
Bernalillo County, Precinct 402 549 540 9 265 272 3 49.10% 50.40%
Bernalillo County, Precinct 403 450 443 7 238 204 1 53.70% 46.00%
Bernalillo County, Precinct 404 593 734 (141) 351 376 7 47.80% 51.20%
Bernalillo County, Precinct 405 511 496 15 272 211 13 54.80% 42.50%
Bernalillo County, Precinct 406 417 408 9 209 195 4 51.20% 47.80%
Bernalillo County, Precinct 407 779 742 37 325 409 8 43.80% 55.10%
Bernalillo County, Precinct 408 534 523 11 216 300 7 41.30% 57.40%
Bernalillo County, Precinct 409 1,029 1,011 18 530 457 24 52.40% 45.20%
Bernalillo County, Precinct 410 611 589 22 271 313 5 46.00% 53.10%
Bernalillo County, Precinct 411 543 530 13 307 216 7 57.90% 40.80%
Bernalillo County, Precinct 412 229 221 8 134 87 0 60.60% 39.40%
Bernalillo County, Precinct 413 687 658 29 381 269 8 57.90% 40.90%
Bernalillo County, Precinct 415 277 271 6 126 140 5 46.50% 51.70%
Bernalillo County, Precinct 416 388 371 17 183 184 4 49.30% 49.60%
Bernalillo County, Precinct 417 499 472 27 257 209 6 54.40% 44.30%
Bernalillo County, Precinct 418 507 490 17 225 263 2 45.90% 53.70%
Bernalillo County, Precinct 419 921 908 13 433 458 17 47.70% 50.40%
Bernalillo County, Precinct 420 963 941 22 473 454 14 50.30% 48.20%
Bernalillo County, Precinct 421 943 671 272 321 344 6 47.80% 51.30%
Bernalillo County, Precinct 422 1,365 1,341 24 529 802 10 39.40% 59.80%
Bernalillo County, Precinct 423 1,859 1,837 22 712 1,107 18 38.80% 60.30%
Bernalillo County, Precinct 424 1,593 1,523 70 543 976 4 35.70% 64.10%
Bernalillo County, Precinct 425 1,736 1,683 53 603 1,071 9 35.80% 63.60%
Bernalillo County, Precinct 426 885 861 24 301 553 7 35.00% 64.20%
Bernalillo County, Precinct 427 1,581 1,523 58 560 947 16 36.80% 62.20%
Bernalillo County, Precinct 428 654 800 (146) 334 458 8 41.80% 57.30%
Bernalillo County, Precinct 429 933 928 5 377 537 14 40.60% 57.90%
Bernalillo County, Precinct 430 621 615 6 243 370 2 39.50% 60.20%
Bernalillo County, Precinct 431 466 452 14 240 205 7 53.10% 45.40%
Bernalillo County, Precinct 432 655 643 12 379 253 11 58.90% 39.30%
Bernalillo County, Precinct 433 450 432 18 250 178 4 57.90% 41.20%
Bernalillo County, Precinct 434 315 311 4 183 120 8 58.80% 38.60%
Bernalillo County, Precinct 435 640 623 17 323 293 7 51.80% 47.00%
Bernalillo County, Precinct 436 494 475 19 276 195 4 58.10% 41.10%
Bernalillo County, Precinct 437 309 302 7 172 123 7 57.00% 40.70%
Bernalillo County, Precinct 438 746 713 33 418 278 17 58.60% 39.00%
Bernalillo County, Precinct 439 709 686 23 382 295 9 55.70% 43.00%
Bernalillo County, Precinct 440 292 287 5 120 166 1 41.80% 57.80%
Bernalillo County, Precinct 441 465 448 17 252 187 9 56.30% 41.70%
Bernalillo County, Precinct 442 458 445 13 277 161 7 62.20% 36.20%
Bernalillo County, Precinct 443 354 341 13 214 123 4 62.80% 36.10%
Bernalillo County, Precinct 444 367 353 14 216 132 5 61.20% 37.40%
Bernalillo County, Precinct 445 404 390 14 178 206 6 45.60% 52.80%
Bernalillo County, Precinct 446 426 412 14 218 191 3 52.90% 46.40%
Bernalillo County, Precinct 447 1,283 1,242 41 365 871 6 29.40% 70.10%
Bernalillo County, Precinct 449 829 820 9 429 379 12 52.30% 46.20%
Bernalillo County, Precinct 450 485 479 6 173 299 7 36.10% 62.40%
Bernalillo County, Precinct 451 481 470 11 228 238 4 48.50% 50.60%
Bernalillo County, Precinct 452 451 442 9 210 231 1 47.50% 52.30%
Bernalillo County, Precinct 453 981 958 23 504 449 5 52.60% 46.90%
Bernalillo County, Precinct 454 777 758 19 289 464 5 38.10% 61.20%
Bernalillo County, Precinct 461 396 393 3 183 207 3 46.60% 52.70%
Bernalillo County, Precinct 462 357 349 8 184 164 1 52.70% 47.00%
Bernalillo County, Precinct 463 403 401 2 193 201 7 48.10% 50.10%
Bernalillo County, Precinct 464 357 342 15 156 180 6 45.60% 52.60%
Bernalillo County, Precinct 465 645 631 14 340 284 7 53.90% 45.00%
Bernalillo County, Precinct 465 645 631 14 340 284 7 53.90% 45.00%
Bernalillo County, Precinct 466 563 549 14 223 321 5 40.60% 58.50%
Bernalillo County, Precinct 466 563 549 14 223 321 5 40.60% 58.50%
Bernalillo County, Precinct 471 446 440 6 166 270 4 37.70% 61.40%
Bernalillo County, Precinct 472 329 321 8 127 186 8 39.60% 57.90%
Bernalillo County, Precinct 473 368 354 14 181 173 0 51.10% 48.90%
Bernalillo County, Precinct 474 337 323 14 134 187 2 41.50% 57.90%
Bernalillo County, Precinct 475 552 540 12 293 241 6 54.30% 44.60%
Bernalillo County, Precinct 476 576 553 23 235 314 4 42.50% 56.80%
Bernalillo County, Precinct 477 727 685 42 409 256 20 59.70% 37.40%
Bernalillo County, Precinct 478 676 635 41 350 282 3 55.10% 44.40%
Bernalillo County, Precinct 480 665 661 4 291 356 14 44.00% 53.90%
Bernalillo County, Precinct 481 390 386 4 210 169 7 54.40% 43.80%
Bernalillo County, Precinct 482 641 610 31 193 416 1 31.60% 68.20%
Bernalillo County, Precinct 483 836 822 14 327 484 11 39.80% 58.90%
Bernalillo County, Precinct 484 559 534 25 235 293 6 44.00% 54.90%
Bernalillo County, Precinct 485 759 734 25 315 415 4 42.90% 56.50%
Bernalillo County, Precinct 486 861 830 31 333 483 14 40.10% 58.20%
Bernalillo County, Precinct 487 600 569 31 234 326 9 41.10% 57.30%
Bernalillo County, Precinct 488 744 714 30 303 404 7 42.40% 56.60%
Bernalillo County, Precinct 489 767 738 29 315 415 8 42.70% 56.20%
Bernalillo County, Precinct 490 631 606 25 201 402 3 33.20% 66.30%
Bernalillo County, Precinct 491 467 449 18 187 255 7 41.60% 56.80%
Bernalillo County, Precinct 492 376 366 10 162 198 6 44.30% 54.10%
Bernalillo County, Precinct 493 525 518 7 207 296 15 40.00% 57.10%
Bernalillo County, Precinct 494 409 401 8 176 221 4 43.90% 55.10%
Bernalillo County, Precinct 495 643 632 11 303 316 13 47.90% 50.00%
Bernalillo County, Precinct 496 418 411 7 149 257 5 36.30% 62.50%
Bernalillo County, Precinct 497 539 533 6 216 308 9 40.50% 57.80%
Bernalillo County, Precinct 498 708 698 10 359 330 9 51.40% 47.30%
Bernalillo County, Precinct 499 498 489 9 229 256 4 46.80% 52.40%
Bernalillo County, Precinct 500 743 739 4 248 485 6 33.60% 65.60%
Bernalillo County, Precinct 502 650 641 9 296 333 12 46.20% 52.00%
Bernalillo County, Precinct 503 363 351 12 139 206 6 39.60% 58.70%
Bernalillo County, Precinct 504 372 365 7 173 184 8 47.40% 50.40%
Bernalillo County, Precinct 505 431 422 9 198 217 7 46.90% 51.40%
Bernalillo County, Precinct 506 438 425 13 209 209 7 49.20% 49.20%
Bernalillo County, Precinct 507 412 408 4 173 229 6 42.40% 56.10%
Bernalillo County, Precinct 508 415 405 10 182 214 9 44.90% 52.80%
Bernalillo County, Precinct 509 290 284 6 145 136 3 51.10% 47.90%
Bernalillo County, Precinct 510 696 677 19 296 373 8 43.70% 55.10%
Bernalillo County, Precinct 511 588 576 12 227 344 5 39.40% 59.70%
Bernalillo County, Precinct 512 728 866 (138) 307 548 11 35.50% 63.30%
Bernalillo County, Precinct 513 843 829 14 347 474 8 41.90% 57.20%
Bernalillo County, Precinct 514 723 709 14 301 395 13 42.50% 55.70%
Bernalillo County, Precinct 515 473 457 16 158 295 4 34.60% 64.60%
Bernalillo County, Precinct 516 895 878 17 400 462 16 45.60% 52.60%
Bernalillo County, Precinct 517 508 495 13 215 274 6 43.40% 55.40%
Bernalillo County, Precinct 518 705 693 12 265 423 5 38.20% 61.00%
Bernalillo County, Precinct 519 326 325 1 140 180 5 43.10% 55.40%
Bernalillo County, Precinct 520 822 814 8 315 491 8 38.70% 60.30%
Bernalillo County, Precinct 521 688 674 14 284 383 7 42.10% 56.80%
Bernalillo County, Precinct 522 1,004 988 16 405 576 7 41.00% 58.30%
Bernalillo County, Precinct 523 603 587 16 236 340 11 40.20% 57.90%
Bernalillo County, Precinct 524 337 329 8 99 226 4 30.10% 68.70%
Bernalillo County, Precinct 525 654 634 20 281 349 4 44.30% 55.00%
Bernalillo County, Precinct 526 786 757 29 253 495 9 33.40% 65.40%
Bernalillo County, Precinct 527 309 307 2 80 225 2 26.10% 73.30%
Bernalillo County, Precinct 528 278 273 5 92 176 5 33.70% 64.50%
Bernalillo County, Precinct 529 1,078 1,047 31 476 561 10 45.50% 53.60%
Bernalillo County, Precinct 530 742 730 12 344 380 6 47.10% 52.10%
Bernalillo County, Precinct 531 492 485 7 224 253 8 46.20% 52.20%
Bernalillo County, Precinct 532 537 527 10 246 275 6 46.70% 52.20%
